Free
To get to know PingSales
No credit card. Great for trying it out.
- 1 permanent landing page and 1 form
- Automatic onboarding
- 1 user
- No credit card
Pricing
Simple plans, no surprises. Free until 31/12/2026, and nothing is charged without your confirmation.
Free until 31/12/2026 · 50% off for life if you sign up by 31/10
To get to know PingSales
No credit card. Great for trying it out.
Stop losing customers
Then: €19.50/monthFounder price: 50% off for life · sign up by 31/10/2026
Billed annually (€234/year) · + VAT
For businesses with requests every day
Then: €35.50/monthFounder price: 50% off for life · sign up by 31/10/2026
Billed annually (€426/year) · + VAT
Prices exclude VAT. Free until 31/12/2026 — nothing is charged without your confirmation. Founder price (50% off for life) for sign-ups by 31 October 2026. Save 20% with annual billing.
Compare plans
| Feature | Free | Standard | Pro |
|---|---|---|---|
| Lead capture | |||
| Landing pages | 1 permanent | 1 new per month | 3 new per month |
| Forms | 1 active | 3 active | Unlimited |
| Lead generation (PT/ES directory) | site.pages.pricing.values.notIncluded | 100/month | 300/month |
| Sales | |||
| Contacts | site.pages.pricing.values.notIncluded | Unlimited | Unlimited |
| CRM (pipeline, stages and deals) | site.pages.pricing.values.notIncluded | Unlimited | Unlimited |
| Calendar and online booking | site.pages.pricing.values.notIncluded | 1 calendar | Unlimited |
| CRM automations | site.pages.pricing.values.notIncluded | 3 active | Unlimited |
| Communication | |||
| site.pages.pricing.values.notIncluded | site.pages.pricing.values.included | site.pages.pricing.values.included | |
| E-mail inbox | site.pages.pricing.values.notIncluded | site.pages.pricing.values.included | site.pages.pricing.values.included |
| SMS sending | site.pages.pricing.values.notIncluded | 50/month | 200/month |
| Message agent (website chatbot) | site.pages.pricing.values.notIncluded | site.pages.pricing.values.included | site.pages.pricing.values.included |
| Marketing | |||
| Email marketing | site.pages.pricing.values.notIncluded | 500 e-mails/month | 3,000 e-mails/month |
| AI social media content | site.pages.pricing.values.notIncluded | 8 posts/month | 30 posts/month |
| Artificial intelligence | |||
| Autonomous AI agent | site.pages.pricing.values.notIncluded | Up to 200 contacts/month | Up to 2,000 contacts/month |
| Strategic copilot (PingSales AI) | site.pages.pricing.values.notIncluded | Basic | Full |
| Business AI setup | site.pages.pricing.values.notIncluded | site.pages.pricing.values.included | site.pages.pricing.values.included |
| Team | |||
| Users | 1 | 2 | 5 |
| Custom roles | site.pages.pricing.values.notIncluded | site.pages.pricing.values.notIncluded | site.pages.pricing.values.included |
| Integrations | |||
| WhatsApp, Google/Outlook Calendar and Meta Ads | site.pages.pricing.values.notIncluded | site.pages.pricing.values.included | site.pages.pricing.values.included |
| Support | |||
| Automatic onboarding | site.pages.pricing.values.included | site.pages.pricing.values.included | site.pages.pricing.values.included |
| Support | site.pages.pricing.values.notIncluded | Priority | |
Nothing is charged without your confirmation. Before the free period ends, you choose whether to continue on a paid plan.
Anyone who signs up by 31 October 2026 gets 50% off Standard or Pro for life, once the plan becomes paid.
No. Create your account and get started without a card.
No. The prices shown exclude VAT.
Annual billing saves you 20%: Standard is €39/month and Pro €71/month, billed once a year. Monthly is €49 or €89 per month. The founder price (50% off) applies to both.
Your next customer is already typing
Start today at €0 and reply to every customer, any time.